Expert Autoclave and Steam Sterilizer Manufacturer in China
Home / All / Products for Pharmaceutical Industry / PFS Steam Air Autoclave / Steam Air Sterilizer for PFS syringes,vials,PVC, non-PVC packed
Steam Air Sterilizer for PFS syringes,vials,PVC, non-PVC packed





| Share | |
|---|---|
| Categories | PFS Steam Air Autoclave |
| Brand | AIKSMED Steam Autoclave Sterilizer Manufacturer |
| Model | TFD-0.6 /TFD-1.0 /TFD-1.2/ TFD-1.5/ TFD-2.0 /TFD-3.0 /TFD-4.0/ TFD-5.0;TFP-1.2 /TFP-1.5/ TFP-2.0 /TFP-2.6/TFP-3.0/ TFP-3.9/TFP-4.0 /TFP-5.0 /TFP-5.2/ TFP-6.5 |
| Loading Capacity | 600L,1000L,1200L,1500L,2000L,3000L,4000L,5000L |
| Customized | Available |
| Application | PFS syringes,vials,PVC, non-PVC packed |
| Door | Pass-through Double Doors/Single Door |
| FOB port | QINGDAO/SHANGHAI |
| Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
| Update Time | Feb 26,2026 |
Detail Information
Description

STEAM AIR STERILIZER
TFD Model Steam Air sterillizer is engineered for the counter pressure sterilization of aqueous solutions in sealed containers such as PVC, non-PVC packed LVPs parenterals, vials, PFS syringes, etc. It adopts pressured steam and air mixture sterilization process, The air circulation fan and air deflector mix the pure steam and air together to ensure sterilization temperature uniformity.Coiled pipes at the liner of chamber, is for drying and cooling of the loads, by connecting steam and cooling water. The hot air flows through the loads, while moisture on the surface evaporated, then cooling water in the coiled pipes can reduce the temperature rapidly.During the whole working process, the unique counter pressure control can prevent sealed container from deforming or cracking due to excessive pressure difference between the inside and outside.
FEATURES

External Trolley

Mirror Stainless Steel Chamber

Air Deflector and Channel

Audit Trail

3-level Authority Management

Digital Calibration of Measuring Devices
Technical Specifications
(Custom configurations available upon request.)
Model | Volume (L) | Chamber Size (L×W×Hmm) | Overall Size (L×W×Hmm) | Power (KW) | N/W (KG) |
TFD-0.6 | 650 | 1180*610*910 | 1440*1320*1940 | 3.2 | 1200 |
TFD-1.0 | 1000 | 1250*680*1180 | 1530*1460*2040 | 3.2 | 1600 |
TFD-1.2 | 1200 | 1500*680*1180 | 1780*1460*2040 | 5.2 | 1700 |
TFD-1.5 | 1500 | 1900*68*1180 | 2180*1460*2040 | 5.2 | 1850 |
TFD-2.0 | 2000 | 1700*1000*1200 | 2000*2000*2040 | 5.2 | 2400 |
TFD-3.0 | 3000 | 2520*1000*1200 | 2820*2000*2040 | 7.4 | 3200 |
TFD-4.0 | 4000 | 3340*1000*1200 | 3640*2000*2040 | 8.6 | 3700 |
TFD-5.0 | 5000 | 4200*1000*1200 | 4500*200*2040 | 10.8 | 4200 |
Model | Volume
(L) | Chamber Size
(L×W×Hmm) | Overall Size
(L×W×Hmm) | Power
(KW) | N/W
(KG) |
TFP-1.2 | 1200 | 1500*680*1180 | 1860*1900*2040 | 5.2 | 1700 |
TFP-1.5 | 1500 | 1900*680*1180 | 2260*1900*2040 | 5.2 | 1850 |
TFP-2.0 | 2000 | 1700*1000*1200 | 2060*2600*2100 | 5.2 | 2400 |
TFP-2.6 | 2600 | 1700*1000*1500 | 2060*2600*2340 | 5.2 | 2700 |
TFP-3.0 | 3000 | 2520*1000*1200 | 2880*2600*2100 | 7.4 | 3200 |
TFP-3.9 | 3900 | 2520*1000*1550 | 2880*2600*2340 | 7.4 | 3700 |
TFP-4.0 | 4000 | 3340*1000*1200 | 3770*2600*2100 | 8.6 | 3700 |
TFP-5.0 | 5000 | 4200*1000*1200 | 4560*2600*2100 | 10.8 | 4200 |
TFP-5.2 | 5200 | 3340*1000*1550 | 3700*2600*2340 | 8.6 | 4200 |
TFP-6.5 | 6500 | 4200*1000*1550 | 4560*2600*2340 | 10.8 | 5000 |
Review
- Loading...
GET A QUOTE
Please feel free to contact us if you have any questions, comments, requests, or need to consult. We'd love to hear from you.
- Name
- Phone
- *Title
- *Content

